Macitentan Impurity 13 |
|
|---|---|
| CAT. No : | M790056 |
| CAS. No : | NA |
| Mol. F : | C19H20Br2N6O5S |
| Mol. Wt : | 604.27 g/mol |
| Synonyms : | NA |
| Chemical Name : | 5-(4-bromophenyl)-4-(2-((5-bromopyrimidin-2-yl)oxy)ethoxy)-6-((N-propylsulfamoyl)amino)pyrimidine 1-oxide |
| Stock Status : | Custom Synthesis |
Macitentan Impurity 13 for Method Validation | Macitentan Impurity 13 Reference Standard | Macitentan Impurity 13 for ANDA Filing | Macitentan Impurity 13 for Forced Degradation Studies | Macitentan Impurity 13 Identification Standards | Macitentan Impurity 13 for DMF Filing | Buy high quality Macitentan Impurity 13 | Purchase Macitentan Impurity 13 | Macitentan Impurity 13 suppliers | Macitentan Impurity 13 manufacturers | Macitentan Impurity 13 price | Macitentan Impurity 13 exporter | Order Macitentan Impurity 13 | Enquire Macitentan Impurity 13 | Macitentan Impurity 13 cost | Macitentan Impurity 13 Supplier | Macitentan Impurity 13 Distributor
The information provided on this webpage is based on the best available knowledge at the time of creation. However, accuracy and completeness are not guaranteed. Product specifications may change without notice, and it is the responsibility of the purchaser, user, or importer of record to verify the accuracy and suitability of the product at the time of ordering.
This product is intended for research use only and is not approved for human consumption.