Fluoxetine EP Impurity B |
|
|---|---|
| CAT. No : | F150006 |
| Alternate Cat. No : | F150030 |
| CAS. No : | 23580-89-4 |
| Mol. F : | C10H15N |
| Mol. Wt : | 149.23 g/mol |
| Synonyms : | Fluoxetine USP Related Compound B;Benzenepropanamine,N-methyl |
| Chemical Name : | N-Methyl-3-phenylpropan-1-amine |
| Stock Status : | Instock |
Buy 23580-89-4 | Purchase 23580-89-4 | Order 23580-89-4 | Enquire 23580-89-4 | Price of 23580-89-4 | 23580-89-4 Supplier | 23580-89-4 Manufacturer | 23580-89-4 Exporter | Fluoxetine EP Impurity B for Method Validation | Fluoxetine EP Impurity B Reference Standard | Fluoxetine EP Impurity B for ANDA Filing | Fluoxetine EP Impurity B for Forced Degradation Studies | Fluoxetine EP Impurity B Identification Standards | Fluoxetine EP Impurity B for DMF Filing | Buy high quality Fluoxetine EP Impurity B | Purchase Fluoxetine EP Impurity B | Fluoxetine EP Impurity B suppliers | Fluoxetine EP Impurity B manufacturers | Fluoxetine EP Impurity B price | Fluoxetine EP Impurity B exporter | Order Fluoxetine EP Impurity B | Enquire Fluoxetine EP Impurity B | Fluoxetine EP Impurity B cost | Fluoxetine EP Impurity B Supplier | Fluoxetine EP Impurity B Distributor
The information provided on this webpage is based on the best available knowledge at the time of creation. However, accuracy and completeness are not guaranteed. Product specifications may change without notice, and it is the responsibility of the purchaser, user, or importer of record to verify the accuracy and suitability of the product at the time of ordering.
This product is intended for research use only and is not approved for human consumption.