Carbidopa EP Impurity G |
|
|---|---|
| CAT. No : | C720037 |
| Alternate Cat. No : | OT128000 |
| CAS. No : | 2503-44-8 |
| Mol. F : | C9H10O3 |
| Mol. Wt : | 166.17 g/mol |
| Synonyms : | Carbidopa EP Impurity G;Carbidopa BP Impurity G;2-Propanone,1-(3,4-dihydroxyphenyl);1-(3,4-Dihydroxyphenyl)-2-propanone;2-Propanone,(3,4-dihydroxyphenyl);1-(3`,4`-Dihydroxyphenyl)-2-propanone;3,4-Dihydroxyphenylacetone |
| Chemical Name : | 1-(3,4-Dihydroxyphenyl)propan-2-one |
| Stock Status : | Under Synthesis |
Buy 2503-44-8 | Purchase 2503-44-8 | Order 2503-44-8 | Enquire 2503-44-8 | Price of 2503-44-8 | 2503-44-8 Supplier | 2503-44-8 Manufacturer | 2503-44-8 Exporter | Carbidopa EP Impurity G for Method Validation | Carbidopa EP Impurity G Reference Standard | Carbidopa EP Impurity G for ANDA Filing | Carbidopa EP Impurity G for Forced Degradation Studies | Carbidopa EP Impurity G Identification Standards | Carbidopa EP Impurity G for DMF Filing | Buy high quality Carbidopa EP Impurity G | Purchase Carbidopa EP Impurity G | Carbidopa EP Impurity G suppliers | Carbidopa EP Impurity G manufacturers | Carbidopa EP Impurity G price | Carbidopa EP Impurity G exporter | Order Carbidopa EP Impurity G | Enquire Carbidopa EP Impurity G | Carbidopa EP Impurity G cost | Carbidopa EP Impurity G Supplier | Carbidopa EP Impurity G Distributor
The information provided on this webpage is based on the best available knowledge at the time of creation. However, accuracy and completeness are not guaranteed. Product specifications may change without notice, and it is the responsibility of the purchaser, user, or importer of record to verify the accuracy and suitability of the product at the time of ordering.
This product is intended for research use only and is not approved for human consumption.